Member | Non Member | Capacity | ||||
Ballroom | 200 | |||||
Monday to Thursday Evening | 19:00 to 23:00 | 60 | 85 | |||
Friday Evening | 19:00 to 23:30 | 120 | 155 | |||
Saturday Evening | 19:00 to 23:30 | 140 | 175 | |||
Sunday Evening | 19:00 to 23:00 | 60 | 85 | |||
Daytime | 08:00 to 18:00 | 200 | 250 | |||
Lounge | 70 | |||||
Evening | 18:30 to 23:00 | 50 | 75 | |||
DayTime | 08:00 to 18:00 | 80 | 100 | |||
Skittles | 35 | |||||
Evening | 18:30 onwards | 25 | 35 | |||
Squash Courts Changing Facilities etc | 20 | 20 | ||||
Bar Extensions per Half Hour | 30 | 30 | ||||
For bookings outside of normal opening hours please ask for a quote | ||||||
Charitable events should also request a quote. | ||||||
Please see our terms and conditions |
A refundable deposit of £150 £300 If an 21st birthday party) is to be paid at the time of returning the hiring agreement, in advance of booking.
This deposit will be returned after the event providing no damage has been caused.
Using the month view click the left/right arrows until the required month is found. Then click on the date required.
Now select week and click left/right arrows, if necessary, to find the week of the proposed event.
This shows in detail what is currently reserved and you can check if the proposed time and the facility for event is available.
Note: the rooms are colour coded - Green for the Ballroom, Red for the Lounge, etc.
Note: we cannot quarantee the accuracy of the calendar so please check with the BCSA to ensure the room/time is available.
Use the contact form or call on 0118 983 3423 to confirm the availablity and to start booking.
You can also eMail us at BCSA Club